LIST EFFECTIVE 1 MARCH 2019
| Unit Size (approx) | Unit Area sqm Ht = 2.7m | Unit Area cu.m Ht = 2.7m | Prices Monthly | |
|---|---|---|---|---|
| 2 x 1 | 2 | 5.8 | $159.00 | Personal Effects |
| 2 x 1.5 | 3 | 8.75 | $174 | 1 Bedroom Flat |
| 2 x 2 | 4 | 10.8 | $180 | 1 Bedroom Flat |
| 2 x 4 | 8 | 21.6 | $251 | 2 Bedroom House |
| 3 x 1.5 | 4.5 | 12.15 | $195 | 1 Bedroom Flat |
| 3 x 2.5 | 7.5 | 20.25 | $234 | 1 Bedroom House |
| 3 x 3 | 9 | 24.3 | $305 | 3 Bedroom House |
| 3 x 4 | 12 | 32.4 | $357 | 3 Bedroom House |
| 3 x 4.5 | 13.5 | 36.5 | $382 | 3 Bedroom House |
| 3 x 5 | 15 | 40.5 | $412 | 4 Bedroom House |
| 3 x 6 | 18 | 48.6 | $479 | Vehicles |
| 4 x 1.3 | 5.2 | 14 | $207 | 1 Bedroom House |
| 4 x 5 | 20 | 54 | $524 | Workshop |
| 4 x 6 | 24 | 65 | $627 | Workshop |
| 3 x 2.0 | 6 | 16.2 | $233 | 1 Bedroom House |
ACCESS – 'K BUILDING' 7:00AM - 10:00PM 7 DAY ACCESS (82 UNITS)
| 2 x 1 | 2 | 5.4 | $159 | Personal Effects |
|---|---|---|---|---|
| 2 x 1.5 | 3 | 8.1 | $174 | 1 Bedroom Flat |
| 2 x 2 | 4 | 10.8 | $180 | 1 Bedroom Flat |
| 3 x 1.5 | 4.5 | 12.15 | $195 | 1 Bedroom Flat |
| 3 x 2 | 6 | 16.2 | $233 | 1 Bedroom House |
| 3 x 3 | 9 | 24.3 | $305 | 3 Bedroom House |
| 3 x 4 | 12 | 32.4 | $357 | 3 Bedroom House |
| 4 x 4 | 16 | 43.4 | $465 | 1 Bedroom House |
ACCESS – 6:00 AM - 10:00 PM ACCESS 7 DAYS (CONTAINERS AND GARAGES)
| 3 x 5 | 15 | 42 | $444 | Garage |
|---|---|---|---|---|
| 3 x 7 | 21 | 65 | $545 | Garage |
| 3 x 2.4 (Half container) | 7.2 | 20 cu.m approx. | $247 | Half Container |
| 6 x 2.4 (Full Container) | 14.4 | 40 cu.m = cu.m approx. | $424 | Full Container |

Get in touch with us to explore solutions for your business.